De medische termen zijn in het Engels. Er wordt aan een Nederlandse vertaling gewerkt.
A | |
---|---|
Anemia | any condition in which there is an abnormally low number of red blood cells or hemoglobin in the blood |
Angiogenesis | formation or development of new blood vessels. The physological process through which new blood vessels form from pre-existing vessels. This distinct form vasculogenesis, which is the novo formation of endothelial cells from mesoderm cell precursors. The first vessels in the embryo form through vasculogenesis, after which angiogenesis is responsible for most, if not all, blood vessel growth during development and in disease |
Angiomatosis | a diseased state of the vessels with the formation of multiple angiomas |
Anomaly | an irregularity or deviation from normal; an abnormal structure |
Ascites | an accumulation of serous fluid in the abdominal cavity resulting from interference of lymphatic drainage which may be caused by an obstruction, injury or rupture of the thoracic duct |
B | |
Benign | a non-cancerous or non-malignant tumor or growth |
Bilateral | pertaining to both sides of the body |
Biopsy | the removal and examination, usually microscopic, of tissue from the living body, performed to establish precise diagnosis |
Bisphosphonates | a class of drugs that inhibits the resorption of bone (examples: pamidronate, alendronate, and zoledronate) |
Bone biopsy | the surgical removal of a sample of bone often from the hip for examination under a microscope |
Bronchoscopy | examination of the bronchi through a bronchoscope |
C | |
Capillary | any of the minute vessels that connect the arterioles and venules, forming a network in nearly all parts of the body. Their walls act as semi permeable membranes for the interchange of various substances, including fluids, between the blood and tissue fluid |
Cardiomegaly | enlargement of the heart |
Cavernous lymphangioma | a deeply situated lymphangioma, composed of cavernous (hollow) lymphatic spaces, and always occurring in the neck or axilla |
Cervicothorax | from neck to thorax |
Chyle | the milky fluid taken up by the lacteals from the food in the intestine during digestion, consisting of lymph and droplets of triglyceride fat. It passes into the veins by the thoracic duct, becoming mixed with the blood |
Chylopericardium | chyle in the heart sack |
Chylothorax | an accumulation of chylous fluid in the pleural space |
Chylous effusion | the leakage of chyle from the thoracic duct |
Chylous ascites | the presence of chyle in the peritoneal cavity as a result of anomalies, injuries, or obstruction of the thoracic duct |
Cisterna Chyli | a saclike lymphatic vessel that is anterior tothe second lumbar vertebra and is the origin of the thoracic duct. Into it empty the intestinal and right lumbar lymphatic trunks |
Clinical Trial | in health care, including medicine, a clinical trial (synonyms: clinical studies, research protocols, medical research) is a process in which a medication or other medical treatment is tested for its safety and effectiveness, either in comparison to placebos or existing treatments. Clinical trials can be seen as the application of the scientific method to human health, because the researchers test hypotheses and observe what happens. A clinical trial is a research study involving people - who participate in a highly structured, controlled process designed to answer a specific medical question. Clinical trials can be multi-year, and typically involve three progressive phases, and can take place in hospitals, universities, doctor's offices or community clinics |
Computerized axial tomography scan (CAT Scan) | it is an x-ray procedure which combines many x-ray images with the aid of a computer to generate cross-sectional views and, if needed, three-dimensional images of the internal organs and structures of the body. A CAT scan is used to define normal and abnormal structures in the body and/or assist in procedures by helping to accurately guide the placement of instruments or treatments. A large donut-shaped x-ray machine takes x-ray images at many different angles around the body. These images are processed by a computer to produce cross-sectional pictures of the body. In each of these pictures the body is seen as an x-ray "slice" of the body, which is recorded on a film |
Congenital | present at birth |
Cyst | an abnormal closed cavity or sac in the body, lined by walls called epithelium and containing a liquid or semisolid material |
Cystic hygroma | a rapidly growing sac or cyst of lymphatic origin, usually found in the neck, but can be found in the thorax |
D | |
DEXA scan (Dual Energy X-ray Absorbitometry) | a common method for measuring bone mass; the results of this test are usually reported as BMD or bone mineral density |
DIC | disseminated intravascular coagulopathy |
Dysplasia | abnormality of development; in pathology, alteration in size, shape and organization of adult cells |
Dyspnea | shortness of breath |
E | |
Effusion | the escape of fluid from the blood vessels or lymphatics into the tissues or a cavity |
Endothelial cell | a thin, flattened cell. A layer of them lines the inside surfaces of body cavities, blood vessels, and lymph vessels, making up the endothelium |
Epidemiology | the study of the various factors, patterns, and causes which determine the frequency of a disease on the human community |
Etiology | the cause (s) or origin of disease. Also used as a parameter of classification |
Extraosseous tissue | occurring outside a bone or bones |
F | |
Fine Needle Aspiration | the removal of tissue or fluid with a needle for examination under a microscope. Also called needle biopsy |
G | |
Genetics | the study of heredity and its variation |
GLA | Generalized lymphatic anomaly |
GSD | Gorham-Stout disease |
H | |
Hamartomatosis | the existence of multiple benign tumors resulting from an overgrowth of mature cells and tissues normally present in the affected part |
Hemoptysis | the spitting or coughing up of blood or blood-stained sputum |
Hepatomegaly | enlargement of the liver |
Histology | the department of anatomy which deals with the minute structure, composition, and function of the tissues |
I | |
Idiopathic | of unknown cause |
L | |
Lesion | any pathological or traumatic discontinuity of tissue or loss of function of a part |
Ligation | the application of a ligature (any substance, such as surgical gut, cotton, silk, or wire, used to tie a vessel or strangulate a part) |
Loculated pockets | divided into small spaces or cavities |
Lymph | a watery substance moving through the lymphatic network by way of vessels. Lymph is collected from all parts of the body and returned to the blood via the lymphatic system |
Lymphangiogenesis | the formation of lymphatic vessels from pre-existing lymphatic vessels, in a method believed to be similar to blood vessel development or angiogenesis |
Lymphangiogram | X-rays taken of the lymphatic system using an injected dye to outline the lymphatic vessels and organs |
Lymphangioleiomyomatosis - (LAM) | is a rare disorder resulting from proliferation in the lung, kidney, and axial lymphatics of a neoplastic cell having a smooth muscle cell phenotype (LAM cell). |
Lymphangioma | benign tumor representing a congenital malformation of the lymphatic system, made up of newly formed lymph-containing vascular spaces and channels. The main types are lymphangioma circumscriptum, cavernous lymphangioma, and simple lymphangioma |
Lymphangioma circumscriptum | also referred to as cutaneous this is a "kind" of birthmark generally occurring in clusters. They resemble small blisters and range in color from pink to dark red. They are benign and usually require no medical treatment. For cosmetic reasons, some patients may choose to have them surgically removed. Lymphangioma simplex is often included in this type |
Lymphatic | pertaining to lymph or a lymph vessel; the term is used alone to designate a lymphatic vessel or, in the plural, to designate the lymphatic system |
Lymphatic endothelial cell | LEC's or lymphatic endothelial cells are specific markers. The role of the lymphatic system in disease has received renewed interest largely due to the recent discovery of LEC's, specific lymphatic markers which have enabled new insights into functional and molecular lymphatic biology. There are several known pro-lymphangiogenesis inducers such as VEGF-C |
Lymphatic Malformation | one of several types of vascular malformations in the vascular anomaly class. The lymphatic system serves as a collection and active normal fluid transport mechanism for tissue fluids. It carries the drained near-clear fluid, collected from the body tissues, through a network of vessels that have valves and muscles to help keep the fluid moving. Together with the lymph nodes, this is called the lymphatic system. When the normal development of lymphatic channels is disturbed, a malformation occurs, resulting in abnormal, dilated lymph channels that can be either focal or diffuse. Fluid accumulates, and the affected lymphatic vessels enlarge, and a mass is seen. LM's appear as sponge-like masses of abnormal channels and spaces containing this fluid. Gorham's disease is a type of LM with multiple areas of bone degeneration, and involving surrounding soft tissue - which is thought to be due to the presence of vascular anomalies (lymphatic or lymphaticovenous) within the bone. There are 3 subtypes: |
Microcystic LM - in the past commonly known as lymphangioma. Consists of mass like soft-tissue abnormalities | |
Macrocystic LM - previously called cystic hygroma. Appears as a large, soft, smooth, clear mass under normal or bluish skin. Consists of visible cystic spaces that contain lymphatic fluid. The term "cystic hygroma" was previously and commonly used for macrocystic lymphatic malformations in the neck | |
Mixed LM - consists of mass-like solid-appearing lesions accompanied by cystic lesions. Both may cause enlargement of any structure | |
Lymphaticovenous | Connecting of veins and lymphatic vessels. |
Lymphoscintigraphy | the use of radioactive tracers to identify the lymphatic drainage of a tumor. This technique is used to guide the surgeon in performing biopsies and in the removal of tumors |
Lymph vessel | the vessels in the lymphatic system in the body that carry lymph |
Magnetic Resonance Imaging (MRI) | the use of magnetic waves to make pictures of the inside of the body. Using a large magnet, radio waves, and a computer, an MRI produces two-dimensional and three-dimensional pictures. An MRI can be used to evaluate any part of the body |
Mediastinum | the area between the lungs. It contains the heart and pericardium, the bases of the great vessels, the trachea and bronchi, esophagus, thymus, lymph nodes, thoracic duct, phrenic and vagus nerves, and other structures and tissues |
Metastasis | spread of tumor cells from one part of the body to another |
N | |
Neoplasm | new and abnormal growth; specifically a new growth of tissue in which the growth is uncontrolled and progressive. It has no useful function |
O | |
Osteoblast | a bone forming cell |
Osteoclast | a cell that breaks down bone and is responsible for bone resorption |
Osteolysis | the softening, absorption, and destruction of bony tissue, a function of the osteoclasts |
P | |
Palpable | something that can be felt by touch |
Parenchyma | the essential working part of the organ that is concerned with the function |
Parietal pleura | a membrane which lines different parts of the pleural cavity and is moistened with serous secretions. It also covers the side of the pericardium to the chest wall, and backward to the spine |
Pathological fracture | a bone broken, not by trauma alone, but so weakened by disease as to break with abnormal ease |
Pathology | the branch of medicine that deals with the essential nature of disease, especially of the structural and functional changes in tissues and organs of the body that cause or are caused by disease |
Pericardial effusions | fluid in the heart sack |
Peripelvic | about the pelvis |
Peritoneum | the membrane that lines the abdominal and pelvic cavities and covers most of the abdominal organs |
Pleura | the thin covering that protects and cushions the lungs. The pleura is made up of two layers of tissue that are separated by a small amount of fluid |
Pleural cavity | a space between the parietal and visceral pleura that contains serous fluid |
Pleural effusions | increased amounts of fluid in the lung lining |
Pleurectomy | excision of a portion of the pleura |
Pleurodesis | a procedure that causes the membranes around the lung to stick together and prevents the buildup of fluid in the space between the membranes. This procedure is done in cases of severe recurrent pleural effusion (fluid around the lungs). An irritant (such as Bleomycin, Tetracycline, or talc powder) is instilled inside the space between the pleura (the two layers of tissue lining the lungs) in order to create inflammation which tacks the two pleura together. This procedure thereby obliterates the space between the pleura and prevents the re-accumulation of fluid |
Pneumothorax | an accumulation of air or gas in the pleural space |
Positron Emission Tomography (PET Scan) | a highly specialized imaging technique that uses short-lived radioactive substances to produce three-dimensional colored images of those substances functioning within the body |
Proliferation | the growth and reproduction of similar cells |
Protein losing enteropathy | the loss of protein in the intestine |
Pulmonary edema | presence of fluid and/or chyle in the lung |
R | |
Radiotherapy | the treatment of disease by radiation |
Resorption | the process of losing a substance |
S | |
Sclerotherapy | Procedure to shrink blood vessels |
Simple lymphangioma | lymphangioma composed of small lymphatic channels that tend to occur subcutaneously in the head and neck region or axilla and sometimes in internal organs. Superficial lesions present as slightly raised or sometimes nodular lesions; deeper lesions are sharply circumscribed, compressible, and gray to pink in color |
Sirolimus (Rapamune; rapamycin) | drug to suppress the immune system. Sirolimus, originally developed as an anti-rejection drug for kidney transplants (for its immunosuppressant action), it has been repurposed, and recently approved by the FDA (U.S.) for treatment in the mTOR pathway involving lymphangiogenesis. Initial Phase II Trial for vascular anomalies has reported encouraging effect, pointing to the need for further trial work |
Splenectomy | surgery to (partially) remove the spleen |
Splenomegaly | enlargement of the spleen |
Subcutaneous | beneath the skin |
Surgical resection | surgery to remove abnormal tissue |
Surgical stabilization | surgery to stabilize bones by using plates and screws |
T | |
Thalidomide | One of the many novel, experimental treatments for induced abnormal lymphatic vessel proliferation (VEGF). With serious side effects, thalidomide has been reported in experimental models to possess anti-inflammatory, antiangiogenic properties. |
Thoracentesis | tapping pleural fluid from the pleural space |
Thorax | part of the body between the base of the neck and the diaphragm |
Thoracic duct | the main lymph duct of the body. It begins in abdomen and goes into the thorax, beside the aorta and the esophagus ending in the Left Subclavian Vein that receives lymph |
Thrombocytopenia | abnormal decrease in the number of platelets circulating in the blood |
Total Parenteral Nutrition (TPN) | feeding a patient intravenously nutritious formula |
U | |
Ultrasound | an evaluation of an area using high-frequency sound waves that can be bounced off of tissues using special devices. The echoes are then converted into a picture called a sonogram. Ultrasound imaging, referred to as ultrasonography, allows physicians and patients to get an inside view of soft tissues and body cavities, without using invasive techniques |
Unilateral | affecting but one side of the body |
V | |
Viscera | the internal organs of the body, specifically those within the chest (as the heart or lungs) or abdomen (as the liver, pancreas or intestines) |
X | |
X-ray | a photograph-like image obtained by using small doses of radiation to obtain a picture |